Greenstone Track Transport
Greenstone and Caples Bus Services
The Greenstone and Caples Tracks join at either end to form a loop. Our transport runs between Queenstown or Glenorchy and the Greenstone Car Park, at the Glenorchy (East) side of the loop.
Please email us with any queries on this service.
Our scheduled track transport services do not operate during the winter months, but will recommence in late October when the Great Walks season 2010/11 begins. Prices may be subject to change before October; but we are happy to take and confirm advanced bookings for the Great Walks season 2010/11 at the current rates (below).
For information on services to and from the Routeburn Shelter or Divide Shelter, please see Routeburn Track Transport.
| Queenstown Return | Departs at: | Adult ($) | Child ($) | ||
| Queenstown to Greenstone Track Car Park | 8am | - | 50 | 35 | |
| Greenstone Track Car Park to Queenstown | - | 12pm* | 50 | 35 | |
| Total Price: | $100 | $70 | |||
| Glenorchy Return | Departs at: |
Adult ($) | Child ($) | ||
| Glenorchy to Greenstone Track Car Park | 9.15am | - | 35 | 20 | |
| Greenstone Track Car Park to Glenorchy | - | 12pm | 35 | 20 | |
| Total Price: | $70 | $40 | |||
*This service takes a break in Glenorchy.
Kinloch Transport
In conjunction with our Greenstone & Caples Track transport service, Info & Track offer transfers to Kinloch Lodge from Glenorchy and the Greenstone track end, which can be combined with our other track transport services out of Queenstown.
| Transport Service: | Departs at: | Adult ($) | Child ($) | |
| Glenorchy to Kinloch | 9.15am | 15 | 15 | |
| Kinloch to Glenorchy | 12.15pm | 15 | 15 | |
| Greenstone Track to Kinloch | 12pm | 25 | 25 | |
| Kinloch to Greenstone Track | 10am | 25 | 25 | |
| Queenstown to Kinloch | 8am | 35 | 30 | |
| Kinloch to Queenstown | 12.15pm* | 35 | 30 | |


