|
|
Getting to and from the walking tracks in the Southern Lakes & Fiordland areas is EASY and we are the experts!
Info&Track operates Backpacker Express services to/from Greenstone, Caples, Rees & Dart tracks in addition to thrice-daily services to and from the Routeburn Track.
COMING SOON! - Our downloadable transport timetable
All our services depart Queenstown and transit in Glenorchy on the way to and from all the tracks.
In Glenorchy we stop at the Glenorchy Info Centre & Holiday Park.
Below you will find the most commonly required transport packages for the:
Routeburn Track
Greenstone & Caples Tracks
Rees & Dart Tracks
ROUTEBURN TRACK
Walking direction > Routeburn Shelter to Divide Shelter
| Queenstown Return | Departs: | Adult$ | Child$ | |||
| Queenstown - Routeburn Shelter | 8:00am | 12:15pm | 4:00pm* | 45 | 35 | |
| Divide Shelter - Queenstown | 10:15am | 3:15pm | 75 | 55 | ||
Price: | $120 | $90 | ||||
| Start Queenstown - Finish Te Anau | ||||||
| Queenstown - Routeburn Shelter | 8:00am | 12:15pm | 4:00pm* | 45 | 35 | |
| Divide Shelter - Te Anau | 10:15am | 3:15pm | 5:45pm | 35 | 22 | |
Price: | $80 | $57 | ||||
GREENSTONE / CAPLES TRACKS
Loop walk
| Queenstown Return | Departs: | Adult$ | Child$ | |||
| Queenstown - Glenorchy - Greenstone Wharf* | 8:00am | 12:15pm | 50 | 35 | ||
| *Greenstown Wharf - Glenorchy - Queenstown | 10:00am | 2:00pm | 50 | 35 | ||
Price: | $100 | $70 | ||||
REES / DART TRACKS
Loop walk
| Queenstown Return | Departs: | Adult$ | Child$ | |||
| Queenstown - Rees (Muddy Creek) | 8:00am | 50 | 35 | |||
| Dart (Chinaman's Bluff) - Queenstown | 2:00pm | 50 | 35 | |||
Price: | $100 | $70 | ||||
NOTES: If the transport option that you require is not shown here then EMAIL US your requirements. For more information about any of these walking tracks please refer to our Walking Tracks section.
|
HOME | ACTIVITIES | WALKING TRACKS | GUIDED WALKS | LOTR TRANSPORT | ACCOMMODATION | LINKS | CONTACT US | SITE MAP |









